<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Download</title>
	<link>http://www.measureproductivity.com/download.htm</link>
	<description>Productivity measures, metrics, analysis and benchmarks</description>
	<pubDate>Sun, 05 Jul 2009 02:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Solutions &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/download.htm#comment-109</link>
		<dc:creator>Solutions &#124; MeasureProductivity</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:37:23 +0000</pubDate>
		<guid>http://www.measureproductivity.com/download.htm#comment-109</guid>
		<description>[...] MeasureProductivity - Introduction - download trial version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MeasureProductivity - Introduction - download trial version [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Companies Need to Measure and Increase Sales Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/download.htm#comment-19</link>
		<dc:creator>Why Companies Need to Measure and Increase Sales Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:24:37 +0000</pubDate>
		<guid>http://www.measureproductivity.com/download.htm#comment-19</guid>
		<description>[...] a concrete way to measure and increase sales productivity is one of the prevailing needs of many companies. This may be an impossible feat given all the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a concrete way to measure and increase sales productivity is one of the prevailing needs of many companies. This may be an impossible feat given all the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure and Increase Programmer Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/download.htm#comment-10</link>
		<dc:creator>How to Measure and Increase Programmer Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:06:37 +0000</pubDate>
		<guid>http://www.measureproductivity.com/download.htm#comment-10</guid>
		<description>[...] is actually very, very difficult to measure and increase programmer productivity. This is because there are so many things entailed in a typical programmer’s job. To begin with, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is actually very, very difficult to measure and increase programmer productivity. This is because there are so many things entailed in a typical programmer’s job. To begin with, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
