<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Solutions</title>
	<link>http://www.measureproductivity.com/solutions.htm</link>
	<description>Productivity measures, metrics, analysis and benchmarks</description>
	<pubDate>Tue, 07 Oct 2008 10:53:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Check list: productivity related problems that you might have and you can solve &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-126</link>
		<dc:creator>Check list: productivity related problems that you might have and you can solve &#124; MeasureProductivity</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:02:36 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-126</guid>
		<description>[...] Check list: productivity related problems that you might have and you can solve Measure and increase productivity with software utility or with ready-to-use Balanced Scorecard. Check solutions ready to help with productivity management. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check list: productivity related problems that you might have and you can solve Measure and increase productivity with software utility or with ready-to-use Balanced Scorecard. Check solutions ready to help with productivity management. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure and Increase Helpdesk Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-18</link>
		<dc:creator>How to Measure and Increase Helpdesk Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:22:51 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-18</guid>
		<description>[...] is imperative for many companies to measure and increase helpdesk productivity to be able to achieve more efficient business processes and obtain highly satisfied [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is imperative for many companies to measure and increase helpdesk productivity to be able to achieve more efficient business processes and obtain highly satisfied [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Need to Measure and Increase Writing Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-17</link>
		<dc:creator>The Need to Measure and Increase Writing Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:21:13 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-17</guid>
		<description>[...] people who primarily earn their living through writing, finding a way to measure and increase writing productivity is very [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people who primarily earn their living through writing, finding a way to measure and increase writing productivity is very [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips to effectively measure and increase secretary productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-16</link>
		<dc:creator>Tips to effectively measure and increase secretary productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:19:32 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-16</guid>
		<description>[...] and increasing secretary productivity should be a two-way street between the boss and the secretary. No two parties should be different [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and increasing secretary productivity should be a two-way street between the boss and the secretary. No two parties should be different [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to measure and increase research productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-15</link>
		<dc:creator>How to measure and increase research productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:17:41 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-15</guid>
		<description>[...] are different measures in increasing research productivity of a business. For instance, if the nature of your business is in manufacturing, the measure of your productivity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are different measures in increasing research productivity of a business. For instance, if the nature of your business is in manufacturing, the measure of your productivity [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure and Increase Assistant Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-14</link>
		<dc:creator>How to Measure and Increase Assistant Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:14:05 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-14</guid>
		<description>[...] how do you measure and increase assistant productivity? The concept of measuring the productivity of your personal assistant actually entails a number of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] how do you measure and increase assistant productivity? The concept of measuring the productivity of your personal assistant actually entails a number of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ways to Measure and Increase Training Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-13</link>
		<dc:creator>Ways to Measure and Increase Training Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:12:19 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-13</guid>
		<description>[...] then of much import to make sure that these training sessions are indeed productive. So, how to you measure and increase training productivity? There is a simple process behind this, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] then of much import to make sure that these training sessions are indeed productive. So, how to you measure and increase training productivity? There is a simple process behind this, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure and Increase Attorney Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-12</link>
		<dc:creator>How to Measure and Increase Attorney Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:10:56 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-12</guid>
		<description>[...] part of the country, then you could very well be asking yourself this question: Just how can you measure and increase attorney productivity? This is one of the many questions plaguing the minds of so many lawyers these days. And this is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] part of the country, then you could very well be asking yourself this question: Just how can you measure and increase attorney productivity? This is one of the many questions plaguing the minds of so many lawyers these days. And this is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure and Increase Webmaster Productivity &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-11</link>
		<dc:creator>How to Measure and Increase Webmaster Productivity &#124; MeasureProductivity</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:09:25 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-11</guid>
		<description>[...] how do you measure and increase webmaster productivity? Measuring this is not really that hard to do. As mentioned above, webmasters should aim for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] how do you measure and increase webmaster productivity? Measuring this is not really that hard to do. As mentioned above, webmasters should aim for the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps on How to Measure Productivity on an Individual Level &#124; MeasureProductivity</title>
		<link>http://www.measureproductivity.com/solutions.htm#comment-7</link>
		<dc:creator>Steps on How to Measure Productivity on an Individual Level &#124; MeasureProductivity</dc:creator>
		<pubDate>Sun, 27 Jan 2008 12:47:32 +0000</pubDate>
		<guid>http://www.measureproductivity.com/solutions.htm#comment-7</guid>
		<description>[...] them to have picture of how their company is doing. If you as an individual employee are looking to measure your own productivity level and you don’t want all the hoopla that your company is making, then this article is the right one [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] them to have picture of how their company is doing. If you as an individual employee are looking to measure your own productivity level and you don’t want all the hoopla that your company is making, then this article is the right one [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
